PLC Splitter
본문



Optical splitters are main FTTH products which can be provided from the chip to the module. Single mode 1xN & 2xN splitter divides uniformly optical signals from input ports to multiple outputs. Splitters can also be operated in the reverse direction to combine multiple wave-lengths into one or two fibers.
• Optimum insertion loss and reflection loss
• Fan-out type / Non Fan-out type• SC / LC / ST / FC connector types
• Wide range of operating wavelength
• Up to 64 ports
• Fiber optic equipment & systems
• CATV networks• Data communications
• Passive optical networks (ATM, WDM, Ethernet)
• Optical Specification(without connector)
| Parameter | 1×2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operation Wavelength | 1260nm to 1650nm | ||||||||||
| IL max(dB) | ≤3.8 | ≤7.5 | ≤10.5 | ≤13.6 | ≤17.0 | ≤20.2 | ≤4.4 | ≤11.0 | ≤14.3 | ≤17.5 | ≤21.2 |
| IL Uniformity(dB) | ≤0.6 | ≤0.6 | ≤1.0 | ≤1.0 | ≤1.3 | ≤1.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤1.8 | ≤3.0 |
| PDL(dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 |
| Return Loss(dB) | ≥55 | ||||||||||
| Directivity(dB) | ≥55 | ||||||||||
| Storage Temperature(°C) | -40 ~ +85 | ||||||||||
| Operation Temperature(°C) | -40 ~ +85 | ||||||||||
(Insertion Loss with connector = Insertion Loss without connector +0.3dB)
• Mechanical Specification
| Parameter | Unit | Specifications | ||||||
|---|---|---|---|---|---|---|---|---|
| 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |||
| Module size | Width | mm | 7 | 7 | 7 | 12 | 20 | 40 |
| Height | 4 | 4 | 4 | 4 | 6 | 6 | ||
| Length | 55 | 55 | 55 | 60 | 80 | 100 | ||
| Fiber type | G. 657A1 | |||||||
| Input fiber length | mm | 900um tight buffered fiber (White Color) | ||||||
| Input fiber length | 1,500(+50mm/-0mm) | |||||||
| Output fiber type | 900um loose tube (Hytret) | |||||||
| 900um tube color | White Color | |||||||
| Output 900um tube length | mm | 1,500(+50mm/-0mm) | ||||||
| Connector type - IN | SC-UPC connector | |||||||
| Connector type - OUT | SC-UPC connector | |||||||
• Optical Specification(without connector)
| Parameter | 1×2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operation Wavelength | 1260nm to 1650nm | ||||||||||
| IL max(dB) | ≤3.8 | ≤7.5 | ≤10.5 | ≤13.6 | ≤17.0 | ≤20.2 | ≤4.4 | ≤11.0 | ≤14.3 | ≤17.5 | ≤21.2 |
| IL Uniformity(dB) | ≤0.6 | ≤0.6 | ≤1.0 | ≤1.0 | ≤1.3 | ≤1.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤1.8 | ≤3.0 |
| PDL(dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 |
| Return Loss(dB) | ≥55 | ||||||||||
| Directivity(dB) | ≥55 | ||||||||||
| Storage Temperature(°C) | -40 ~ +85 | ||||||||||
| Operation Temperature(°C) | -40 ~ +85 | ||||||||||
(Insertion Loss with connector = Insertion Loss without connector +0.3dB)
• Mechanical Specification
| Parameter | Unit | Specifications | ||||||
|---|---|---|---|---|---|---|---|---|
| 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |||
| Module size | Width | mm | 7 | 7 | 7 | 12 | 20 | 40 |
| Height | 4 | 4 | 4 | 4 | 6 | 6 | ||
| Length | 55 | 55 | 55 | 60 | 80 | 100 | ||
| Fiber type | G. 657A1 | |||||||
| Input fiber length | mm | 900um tight buffered fiber (White Color) | ||||||
| Input fiber length | 1,500(+50mm/-0mm) | |||||||
| Output fiber type | 900um loose tube (Hytret) | |||||||
| 900um tube color | White Color | |||||||
| Output 900um tube length | mm | 1,500(+50mm/-0mm) | ||||||
| Connector type - IN | SC-UPC connector | |||||||
| Connector type - OUT | SC-UPC connector | |||||||

